ANO2 belongs to a family of calcium-activated chloride channels (CaCCs) (reviewed by Hartzell et al., 2009 [PubMed 19015192]).[supplied by OMIM, Jan 2011]
Accession: | NM_001278597 |
---|---|
基因名称: | ANO2 |
基因别名: | C12orf3; TMEM16B |
基因描述: | Homo sapiens anoctamin 2, calcium activated chloride channel (ANO2), transcript variant 2, mRNA. |
种属: | Human |
CDS区长度: | 3000 (查看编码区序列) |
翻译后氨基酸长度: | 999 (查看氨基酸序列) |
Transcript Variant: | This variant (2) uses an alternate 5' terminal exon and it thus differs in the 5' UTR and 5' coding region, compared to variant 1. The encoded isoform (2) has a distinct N-terminus and is shorter than isoform 1. |
人 ANO2 (NM_001278596) cDNA克隆 | transcript variant 1 |
人 ANO2 (NM_001278597) cDNA克隆 | transcript variant 2 |
ANO2 belongs to a family of calcium-activated chloride channels (CaCCs) (reviewed by Hartzell et al., 2009 [PubMed 19015192]).[supplied by OMIM, Jan 2011]